Charging pressure: | 65.27 psi |
Closing pressure dynamic 21 | 101.5 psi |
Closing pressure dynamic 22 | 101.5 psi |
Closing pressure dynamic 23 | 65.3 psi |
Closing pressure dynamic 24 | 65.3 psi |
Electrical Connection | DIN 72585 |
Max. operating pressure | 188.5 psi |
Opening pressure 21 | 130.53 psi |
Opening pressure 22 | 130.53 psi |
Opening pressure 23 | 108.78 psi |
Opening pressure 24 | 108.78 psi |
Port thread 1 | M22 x 1.5 |
Port thread 22 | M22 x 1.5 |
Port thread 24 | M22 x 1.5 |
Port thread 26 | M22 x 1.5 |
Calculated Volume (dm³) | 3.069 |
Size (mm x mm x mm) | 217 x 136 x 104 |
Weight (kg) | 1.621 |
Weight (lb) | 3.5737 |
Application: | DAF,EVOBUS,KÖGEL,MAN,MERCEDES-BENZ,PACCAR,SCANIA |
EVOBUSA0034315506 FAUN99707005559 FAUN7005559 MERCEDES-BENZ0034315506 MERCEDES-BENZA0034315506 |