Charging pressure: | 3.5 bar |
Closing pressure dynamic 21: | 6.4 bar |
Closing pressure dynamic 22: | 6.4 bar |
Closing pressure dynamic 23: | 6.4 bar |
Closing pressure dynamic 24: | 6.4 bar |
Max. operating pressure | 13.0 bar |
Opening pressure 21: | 6.9 bar |
Opening pressure 22: | 6.9 bar |
Opening pressure 23: | 7 bar |
Opening pressure 24: | 6.9 bar |
Opening pressure circuit 1+2: | 7.0 + 6.9 bar |
Port thread 1: | M22 x 1.5 |
Port thread 21: | M16 x 1.5 |
Port thread 22: | M16 x 1.5 |
Port thread 23: | M16 x 1.5 |
Port thread 24: | M16 x 1.5 |
Port thread 4: | M16 x 1.5 |
Pressure sensor: | No |
Technical specification: | OE specification |
Temperature range: | -40°C to +90°C |
Type: | dynamic |
Calculated Volume (dm³): | 0.86328 |
Size (mm x mm x mm): | 109 x 90 x 88 |
Weight (kg): | 0.674 |
Weight (lb): | 1.4859 |
CNHTCWG9000360366/4 DAF1524857 FAW3515010-Q348C FAWS3515015-45Z FAWS3515015-Y68 FOTON1,41704E+12 HYUNDAIAA61K 43570 Hualing3515ADY-010 IRISBUS5801102059 IVECO5801102059 Jianghuai59510-Y30A0 JianghuaiW20702.00100.01W KIAAA61K43570 |
KING LONG235500100 KING LONG35G42-15010 MAN81521516073 MAN81521516082 MAN81521516092 MAN81521519092 MAN81521516013 MAN81521516081 NEOPLAN81521516092 SINOTRUK (CNHTC)WG9000360366/4 SUNWINSWB563050058 Shaanxi Oshute6180H-3515010 YUTONG3515-00009 ZHONGTONG3553-10-0001 |